PRICES 2024 | |
---|---|
2 weeks (40 lessons) | € 698 |
3 weeks (60 lessons) | € 1,034 |
4 weeks (80 lessons) | € 1,365 |
5 weeks (100 lessons) | € 1,700 |
6 weeks (120 lessons) | € 2,040 |
8 weeks (160 lessons) | € 2,730 |
10 weeks (200 lessons) | € 3,410 |
12 weeks (240 lessons) | € 4,095 |
PRICES 2024 | |
---|---|
1 week (30 lessons) | € 507 |
2 weeks (60 lessons) | € 999 |
3 weeks (90 lessons) | € 1,485 |
4 weeks (120 lessons) | € 1,997 |
5 weeks (150 lessons) | € 2,495 |
6 weeks (180 lessons) | € 2,990 |
8 weeks (240 lessons) | € 3,990 |
10 weeks (300 lessons) | € 4,990 |
12 weeks (360 lessons) | € 5,990 |
PRICES 2024 | |
---|---|
[DMI1] 2 hours per day, 10 hours per week | € 404 / week |
[DMI2] 4 hours per day, 20 hours per week | € 760 / week |
[DMI3] 6 hours per day, 30 hours per week | € 1,100 / week |
[DMI4] 8 hours per day, 40 hours per week | € 1,444 / week |
[DMI5] 8 hours per day, 40 hours per week + lunch with a teacher | € 1,850 / week |
WE HAVE CUSTOMERS FROM : UBS - IKEA - Hilton Hotel Wien - Novotel - Bank Julius Baer - Deutsches Bundesministerium für Bildung - Lufthansa - Delta Airlines - Malev - Crossair - SBB - Eurocard - Kaerntner Sparkasse - KPMG Linz - Kanton Graubünden - Unilever - Eli Lilly - Allianz Versicherungen - Villeroy Boch - Mitsubishi - Ferrero Budapest - Gucci Spa - Daimler Chrysler - Ramada Hotel Geneve - Hilton Hotel - Vobis Microcomputer - Ansaldo SpA - ICE Tokyo - Cassina Japan - Mitsui Marine - etc.